←Back to overview
Compare · Howsham
Howsham vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howsham North Yorkshire | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Howsham parish | Foggathorpe parish |
| Population | 136 | 332 |
| Median property price | n/a | £465,000 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 27 | 57 |
| Avg broadband (Mbps) | 244.5 | 109.8 |
| Full fibre (% of postcodes) | 43% | 93% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 9 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Malton | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers