←Back to overview
Property · Howsham
Property sales in Howsham
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howsham
The 57 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 19 | £260,000 |
| Detached | 16 | £470,000 |
| Terraced | 13 | £285,000 |
| Semi-detached | 9 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Jan 2025 | Village Street, Howsham | YO60 7PH | Terraced | Freehold | £480,000 |
| 26 Apr 2024 | Village Street, Howsham | YO60 7PH | Semi-detached | Freehold | £450,000 |
| 04 Apr 2024 | Village Street, Howsham | YO60 7PH | Detached | Freehold | £770,000 |
| 20 Dec 2023 | Village Street, Howsham | YO60 7PH | Detached | Freehold | £530,000 |
| 31 Oct 2023 | Village Street, Howsham | YO60 7PH | Terraced | Freehold | £465,000 |
| 29 Sept 2023 | , Howsham | YO60 7PH | Detached | Freehold | £860,000 |
| 02 Nov 2022 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £420,000 |
| 10 Oct 2022 | Village Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £460,000 |
| 16 Jul 2021 | Main Street, Howsham | YO60 7PH | Semi-detached | Freehold | £419,000 |
| 25 Jun 2021 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £375,000 |
| 23 Jun 2021 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £704,000 |
| 29 Apr 2021 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £450,000 |
| 22 Dec 2020 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £310,000 |
| 18 Dec 2020 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £650,000 |
| 24 Jan 2020 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £270,000 |
| 31 Jul 2018 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £380,000 |
| 13 Jun 2018 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £310,000 |
| 18 Jul 2017 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £375,500 |
| 17 Feb 2017 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £190,000 |
| 15 Sept 2016 | , Howsham | YO60 7PH | Semi-detached | Freehold | £386,500 |
| 03 Jun 2016 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £582,000 |
| 18 May 2016 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £285,000 |
| 04 Mar 2016 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £205,000 |
| 14 Sept 2015 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £270,000 |
| 02 Oct 2014 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £325,000 |
| 08 Aug 2014 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £365,000 |
| 19 Jul 2013 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £195,000 |
| 04 Mar 2013 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £402,500 |
| 23 Nov 2012 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £245,000 |
| 09 Dec 2011 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £300,000 |
| 30 Jun 2011 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £470,000 |
| 21 Apr 2011 | , Howsham | YO60 7PH | Detached | Freehold | £295,000 |
| 18 Mar 2011 | , Howsham | YO60 7PL | Detached | Freehold | £735,000 |
| 02 Feb 2011 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £200,000 |
| 04 Aug 2010 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £282,000 |
| 04 Jan 2010 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £185,000 |
| 01 Oct 2009 | Main Street, Howsham | YO60 7PH | Semi-detached | Freehold | £230,000 |
| 14 Dec 2007 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £282,000 |
| 16 Feb 2007 | Main Street, Howsham | YO60 7PH | Semi-detached | Freehold | £269,000 |
| 24 Aug 2006 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £199,000 |
| 14 Jun 2006 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £240,000 |
| 01 Jun 2006 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £210,000 |
| 11 Oct 2005 | Main Street, Howsham | YO60 7PB | Detached | Leasehold | £312,000 |
| 27 May 2005 | , Howsham | YO60 7PH | Detached | Freehold | £295,000 |
| 09 Jun 2004 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £260,000 |
| 17 Mar 2004 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £295,000 |
| 05 Mar 2004 | Main Street, Howsham | YO60 7PB | Flat/Maisonette | Leasehold | £250,000 |
| 11 Jun 2003 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £180,000 |
| 24 Jan 2003 | , Howsham | YO60 7PL | Detached | Freehold | £330,000 |
| 21 Oct 2002 | Main Street, Howsham | YO60 7PH | Semi-detached | Freehold | £250,000 |
| 19 Dec 2001 | Main Street, Howsham | YO60 7PH | Semi-detached | Freehold | £148,000 |
| 10 Sept 2001 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £335,000 |
| 10 Nov 2000 | Main Street, Howsham | YO60 7PH | Detached | Freehold | £130,000 |
| 03 Apr 2000 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £69,000 |
| 08 Dec 1999 | Main Street, Howsham | YO60 7PH | Semi-detached | Freehold | £77,500 |
| 09 Oct 1998 | Main Street, Howsham | YO60 7PH | Semi-detached | Freehold | £96,000 |
| 09 Jul 1998 | Main Street, Howsham | YO60 7PH | Terraced | Freehold | £55,000 |
HM Land Registry Price Paid Data, sales within the parish of Howsham. Crown copyright.