←Back to overview
Compare · Howsham
Howsham vs Harswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howsham North Yorkshire | Harswell Everingham parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Howsham parish | Everingham parish |
| Population | 136 | 296 |
| Median property price | n/a | £557,500 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 29 | 9 |
| Avg broadband (Mbps) | 244.5 | 35.2 |
| Full fibre (% of postcodes) | 43% | 0% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 9 | 25 |
| River/sea flood risk | High | High |
| Nearest station | Malton | Eastrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers