←Back to overview
Compare · Howsham
Howsham vs Helperthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howsham North Yorkshire | Helperthorpe Luttons parish, North Yorkshire |
|---|---|---|
| Local figures cover | Howsham parish | Luttons parish |
| Population | 136 | 406 |
| Median property price | n/a | £253,500 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 29 | 55 |
| Avg broadband (Mbps) | 244.5 | 218 |
| Full fibre (% of postcodes) | 43% | 73% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 9 | 14 |
| River/sea flood risk | High | High |
| Nearest station | Malton | Driffield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers