←Back to overview
Compare · Howsham
Howsham (North Yorkshire) vs Howsham (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howsham North Yorkshire | Howsham Cadney parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Howsham parish | Cadney parish |
| Population | 136 | 422 |
| Median property price | n/a | £192,500 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 29 | 32 |
| Avg broadband (Mbps) | 244.5 | 150.8 |
| Full fibre (% of postcodes) | 43% | 91% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 9 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Malton | Brigg |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers