←Back to overview
Compare · Howsham
Howsham vs Asselby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howsham Cadney parish, North Lincolnshire | Asselby East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Cadney parish | Asselby parish |
| Population | 422 | 367 |
| Median property price | £192,500 | £130,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 32 | 35 |
| Avg broadband (Mbps) | 150.8 | 62.5 |
| Full fibre (% of postcodes) | 91% | 100% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 19 |
| River/sea flood risk | Very low | High |
| Nearest station | Brigg | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers