←Back to overview
Property · Howsham
Property sales in the parish of Cadney
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Cadney, which includes Howsham. There are no separate figures for Howsham. What each figure covers
Median price
£192,500
Sales (12m)
2
Property types
4
Records on file
174
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howsham
The 174 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £245,000 |
| Semi-detached | 29 | £140,000 |
| Terraced | 12 | £107,000 |
| Other | 7 | £320,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jan 2026 | Station Road, Howsham | LN7 6JY | Detached | Freehold | £255,000 |
| 29 Aug 2025 | Main Street, Howsham | LN7 6LE | Detached | Freehold | £130,000 |
| 18 Jun 2025 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £92,000 |
| 10 Jun 2025 | Brigg Road, Howsham | LN7 6LF | Detached | Freehold | £266,000 |
| 14 Jan 2025 | Main Street, Howsham | LN7 6JZ | Detached | Freehold | £500,000 |
| 01 Nov 2024 | , Cadney | DN20 9HR | Detached | Freehold | £270,000 |
| 30 Sept 2024 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £275,000 |
| 28 Jun 2024 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £242,000 |
| 03 May 2024 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £172,000 |
| 03 May 2024 | , Cadney | DN20 9HR | Detached | Freehold | £180,500 |
| 12 Apr 2024 | Brigg Road, Howsham | LN7 6LF | Detached | Freehold | £295,000 |
| 19 Jan 2024 | Main Street, Howsham | LN7 6JZ | Detached | Freehold | £151,500 |
| 22 Jun 2023 | , Cadney | DN20 9HR | Other | Freehold | £425,000 |
| 19 Jun 2023 | Main Street, Howsham | LN7 6LE | Detached | Freehold | £153,000 |
| 09 Dec 2022 | Skipworth Mount, Howsham | LN7 6LB | Semi-detached | Freehold | £140,000 |
| 16 Sept 2022 | Main Street, Howsham | LN7 6JZ | Detached | Freehold | £397,000 |
| 18 Aug 2022 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £185,000 |
| 20 Jul 2022 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £280,000 |
| 14 Apr 2022 | , Cadney | DN20 9HR | Detached | Freehold | £300,000 |
| 18 Mar 2022 | Vicarage Lane, Cadney | DN20 9HS | Detached | Freehold | £375,000 |
| 08 Feb 2022 | Brigg Road, Howsham | LN7 6LF | Semi-detached | Freehold | £160,000 |
| 28 Jan 2022 | Skipworth Mount, Howsham | LN7 6LB | Semi-detached | Freehold | £200,000 |
| 08 Dec 2021 | Main Street, Howsham | LN7 6JZ | Other | Freehold | £100,000 |
| 07 Dec 2021 | , Cadney | DN20 9HR | Detached | Freehold | £380,000 |
| 28 Sept 2021 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £270,000 |
| 23 Aug 2021 | , Cadney | DN20 9HR | Detached | Freehold | £192,500 |
| 17 Aug 2021 | Main Street, Howsham | LN7 6LE | Semi-detached | Freehold | £282,500 |
| 03 Jun 2021 | , Cadney | DN20 9HP | Detached | Freehold | £420,000 |
| 28 May 2021 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £193,000 |
| 26 May 2021 | Main Street, Howsham | LN7 6LE | Semi-detached | Freehold | £238,000 |
| 24 May 2021 | , Cadney | DN20 9HR | Detached | Freehold | £325,000 |
| 19 Mar 2021 | Station Road, Howsham | LN7 6JY | Detached | Freehold | £225,000 |
| 14 Jan 2021 | , Cadney | DN20 9HR | Detached | Freehold | £325,000 |
| 14 Dec 2020 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £350,000 |
| 07 Dec 2020 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £311,000 |
| 01 Oct 2020 | Main Street, Howsham | LN7 6LD | Terraced | Freehold | £97,500 |
| 02 Sept 2020 | , Cadney | DN20 9HR | Terraced | Freehold | £333,000 |
| 29 Jun 2020 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £300,000 |
| 10 Feb 2020 | Main Street, Howsham | LN7 6LD | Terraced | Freehold | £96,000 |
| 02 Dec 2019 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £145,000 |
| 29 Nov 2019 | Main Street, Howsham | LN7 6JZ | Detached | Freehold | £446,500 |
| 08 Jul 2019 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £95,000 |
| 18 Feb 2019 | , Cadney | DN20 9HU | Detached | Freehold | £535,000 |
| 11 Oct 2018 | Skipworth Mount, Howsham | LN7 6LB | Semi-detached | Freehold | £142,000 |
| 05 Oct 2018 | Brigg Road, Howsham | LN7 6LF | Detached | Freehold | £410,000 |
| 24 Aug 2018 | , Cadney | DN20 9HR | Other | Freehold | £100,000 |
| 10 Aug 2018 | , Cadney | DN20 9HR | Other | Freehold | £320,000 |
| 03 Aug 2018 | , Cadney | DN20 9HR | Detached | Freehold | £292,000 |
| 17 Jul 2018 | , Cadney | DN20 9HR | Detached | Freehold | £180,000 |
| 18 May 2018 | Main Street, Howsham | LN7 6LD | Terraced | Freehold | £107,000 |
| 26 Apr 2018 | , Cadney | DN20 9HR | Terraced | Freehold | £275,000 |
| 16 Feb 2018 | , Cadney | DN20 9HR | Other | Freehold | £2,412,147 |
| 28 Sept 2017 | , Cadney | DN20 9HR | Detached | Freehold | £249,950 |
| 31 Aug 2017 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £365,000 |
| 27 Mar 2017 | Brigg Road, Howsham | LN7 6LF | Semi-detached | Freehold | £130,000 |
| 13 Jan 2017 | Cadney Road, Howsham | LN7 6LA | Other | Freehold | £185,000 |
| 15 Dec 2016 | Cadney Road, Howsham | LN7 6LA | Semi-detached | Freehold | £110,000 |
| 07 Nov 2016 | Main Street, Cadney | DN20 9HR | Terraced | Freehold | £128,000 |
| 16 Sept 2016 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £180,000 |
| 22 Jul 2016 | , Cadney | DN20 9HP | Other | Freehold | £2,550,005 |
| 10 Jun 2016 | Main Street, Howsham | LN7 6LE | Semi-detached | Freehold | £325,000 |
| 16 Jul 2015 | , Cadney | DN20 9HR | Detached | Freehold | £179,500 |
| 08 Sept 2014 | Brigg Road, Howsham | LN7 6LF | Semi-detached | Freehold | £110,000 |
| 08 Sept 2014 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £410,000 |
| 28 Aug 2014 | Main Street, Howsham | LN7 6LD | Terraced | Freehold | £72,000 |
| 04 Aug 2014 | Vicarage Lane, Cadney | DN20 9HS | Semi-detached | Freehold | £172,000 |
| 01 Aug 2014 | Main Street, Howsham | LN7 6LE | Detached | Freehold | £50,000 |
| 14 Feb 2014 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £183,000 |
| 27 Sept 2013 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £121,000 |
| 18 Sept 2013 | Main Street, Howsham | LN7 6LE | Detached | Freehold | £203,000 |
| 06 Sept 2013 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £97,000 |
| 27 Aug 2013 | , Cadney | DN20 9HR | Detached | Freehold | £250,000 |
| 16 Aug 2013 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £200,000 |
| 31 May 2013 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £360,000 |
| 11 Sept 2012 | Skipworth Mount, Howsham | LN7 6LB | Semi-detached | Freehold | £102,000 |
| 08 May 2012 | Main Street, Howsham | LN7 6LE | Semi-detached | Freehold | £250,000 |
| 06 May 2011 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £145,000 |
| 08 Dec 2010 | Main Street, Howsham | LN7 6LD | Terraced | Freehold | £85,000 |
| 01 Dec 2010 | Vicarage Lane, Cadney | DN20 9HS | Semi-detached | Freehold | £140,000 |
| 19 Aug 2010 | Main Street, Howsham | LN7 6LD | Terraced | Freehold | £77,250 |
| 20 Jul 2010 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £193,000 |
| 22 Jun 2010 | Vicarage Lane, Cadney | DN20 9HS | Detached | Freehold | £172,500 |
| 28 Apr 2010 | Main Street, Howsham | LN7 6JZ | Detached | Freehold | £170,000 |
| 27 Nov 2009 | Carr Farm Cottages, Cadney | DN20 9HP | Semi-detached | Freehold | £95,000 |
| 08 Jul 2009 | Main Street, Howsham | LN7 6LD | Terraced | Freehold | £81,000 |
| 27 Feb 2009 | , Cadney | DN20 9HR | Detached | Freehold | £100,000 |
| 20 Feb 2009 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £275,000 |
| 21 Nov 2008 | Main Street, Howsham | LN7 6LE | Semi-detached | Freehold | £190,000 |
| 30 May 2008 | Cadney Road, Howsham | LN7 6LA | Semi-detached | Freehold | £95,000 |
| 30 May 2008 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £88,000 |
| 30 May 2008 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £245,000 |
| 28 Mar 2008 | Main Street, Howsham | LN7 6JZ | Detached | Freehold | £230,000 |
| 15 Nov 2007 | Cadney Road, Howsham | LN7 6LA | Detached | Freehold | £216,000 |
| 31 Oct 2007 | Skipworth Mount, Howsham | LN7 6LB | Semi-detached | Freehold | £118,000 |
| 29 Oct 2007 | , Cadney | DN20 9HR | Detached | Freehold | £204,000 |
| 21 Aug 2007 | , Cadney | DN20 9HU | Detached | Freehold | £320,000 |
| 30 May 2007 | , Cadney | DN20 9HR | Detached | Freehold | £125,000 |
| 30 Mar 2007 | Main Street, Howsham | LN7 6LD | Detached | Freehold | £235,000 |
| 07 Mar 2007 | Main Street, Howsham | LN7 6JZ | Detached | Freehold | £247,000 |
| 02 Jan 2007 | Main Street, Howsham | LN7 6LD | Semi-detached | Freehold | £117,000 |
Showing 100 of 174 records.
HM Land Registry Price Paid Data, sales within the parish of Cadney. Crown copyright.