←Back to overview
Compare · Howsham
Howsham vs Hagworthingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howsham Cadney parish, North Lincolnshire | Hagworthingham Lincolnshire |
|---|---|---|
| Local figures cover | Cadney parish | Hagworthingham parish |
| Population | 422 | 349 |
| Median property price | £192,500 | £281,500 |
| Sales (12 months) | 2 | 4 |
| Crime per 1,000 | 32 | 43 |
| Avg broadband (Mbps) | 150.8 | 48.3 |
| Full fibre (% of postcodes) | 91% | 10% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 19 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brigg | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers