←Back to overview
Compare · Howsham
Howsham vs Hatcliffe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howsham Cadney parish, North Lincolnshire | Hatcliffe North East Lincolnshire |
|---|---|---|
| Local figures cover | Cadney parish | Hatcliffe parish |
| Population | 422 | 122 |
| Median property price | £192,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 32 | 90 |
| Avg broadband (Mbps) | 150.8 | 389.5 |
| Full fibre (% of postcodes) | 91% | 67% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 19 | 7 |
| River/sea flood risk | Very low | Low |
| Nearest station | Brigg | Grimsby Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers